|
|
FANTASY BASEBALL Express An "Out of the Box" Approach to Fantasy Baseball Free Fantasy Baseball Advice to help you manage a better fantasy team Check out THE FANTASY MAN SHOW BASEBALL PODCAST!!! |
|
Krause
Publication II Expert League |
|
| Draft results courtesy of www.MockDraftCentral.com | KP Experts League II (1/30/2007) | ||||||||||||
| Round | Tristan Cockcroft | Perry Van Hook | Tom Kessenich | Mike Sheets | Scott Pianowski | Dave Hunter | Roger Rotter | Greg Ambrosius | Mike Kosmoski | Chris McDonnell | Chris Liss | Mike Kuchera | Round |
| R1 >> | Albert Pujols (1B) | Jose Reyes (SS) | Alex Rodriguez (3B) | Chase Utley (2B) | Carl Crawford (OF) | Ryan Howard (1B) | Alfonso Soriano (OF) | Johan Santana (P) | David Ortiz (DH) | David Wright (3B) | Carlos Beltran (OF) | Miguel Cabrera (3B) | vv R1 |
| R2 vv | Miguel Tejada (SS) | Matt Holliday (OF) | Derrek Lee (1B) | Mark Teixeira (1B) | Grady Sizemore (OF) | Ichiro Suzuki (OF) | Travis Hafner (DH) | Carlos Lee (OF) | Derek Jeter (SS) | Lance Berkman (1B,OF) | Joe Mauer (C) | Vladimir Guerrero (OF) | << R2 |
| R3 >> | Manny Ramirez (OF) | Aramis Ramirez (3B) | Jimmy Rollins (SS) | Jason Bay (OF) | Hanley Ramirez (SS) | Rafael Furcal (SS) | Justin Morneau (1B) | Vernon Wells (OF) | Bobby Abreu (OF) | Chris Carpenter (P) | Chone Figgins (3B,OF) | Carlos Zambrano (P) | vv R3 |
| R4 vv | Jake Peavy (P) | Brian Roberts (2B) | Jermaine Dye (OF) | Roy Halladay (P) | Paul Konerko (1B) | Roy Oswalt (P) | Andruw Jones (OF) | Michael Young (SS) | Juan Pierre (OF) | Victor Martinez (1B,C) | Brian McCann (C) | Garrett Atkins (3B) | << R4 |
| R5 >> | Robinson Cano (2B) | Adam LaRoche (1B) | Brandon Webb (P) | Carlos Guillen (SS) | Johnny Damon (OF) | Ryan Zimmerman (3B) | Felipe Lopez (SS) | Carlos Delgado (1B) | Richie Sexson (1B) | Joe Nathan (P) | Prince Fielder (1B) | Francisco Rodriguez (P) | vv R5 |
| R6 vv | Jeremy Bonderman (P) | Scott Kazmir (P) | Corey Patterson (OF) | B.J. Ryan (P) | Felix Hernandez (P) | Ben Sheets (P) | Jason Giambi (1B) | Rickie Weeks (2B) | Todd Helton (1B) | Hideki Matsui (OF) | Rocco Baldelli (OF) | Adrian Gonzalez (1B) | << R6 |
| R7 >> | Scott Rolen (3B) | Cole Hamels (P) | John Lackey (P) | Gary Sheffield (OF) | Melvin Mora (3B) | Brandon Phillips (2B) | Bill Hall (SS) | Mariano Rivera (P) | Daisuke Matsuzaka (P) | Tadahito Iguchi (2B) | Billy Wagner (P) | Alexis Rios (OF) | vv R7 |
| R8 vv | Jim Thome (DH) | J.J. Putz (P) | Jered Weaver (P) | C.C. Sabathia (P) | Julio Lugo (2B,SS) | Aaron Harang (P) | John Smoltz (P) | Chipper Jones (3B) | Delmon Young (OF) | Eric Byrnes (OF) | Huston Street (P) | Chris Young (P) | << R8 |
| R9 >> | Trevor Hoffman (P) | Coco Crisp (OF) | Bobby Jenks (P) | Adam Dunn (OF) | Brett Myers (P) | Edgar Renteria (SS) | Takashi Saito (P) | Jason Schmidt (P) | Chad Cordero (P) | Torii Hunter (OF) | Jeff Kent (2B) | Matthew Cain (P) | vv R9 |
| R10 vv | Willy Taveras (OF) | Kenji Johjima (C) | Howie Kendrick (1B,2B) | Erik Bedard (P) | Brad Lidge (P) | Frank Thomas (DH) | Curt Schilling (P) | Dave Roberts (OF) | Dan Haren (P) | David Bush (P) | Hank Blalock (3B) | Rich Hill (P) | << R10 |
| R11 >> | Francisco Cordero (P) | Mike Cameron (OF) | Jorge Posada (C) | Michael Barrett (C) | Chris Ray (P) | Rich Harden (P) | Tom Gordon (P) | Justin Verlander (P) | Troy Glaus (3B) | Jon Papelbon (P) | Dontrelle Willis (P) | Russell Martin (C) | vv R11 |
| R12 vv | Jeff Francoeur (OF) | Ian Kinsler (2B) | Joe Crede (3B) | Mike Piazza (C) | A.J. Pierzynski (C) | Brian Fuentes (P) | Mike Mussina (P) | Ramon Hernandez (C) | Ray Durham (2B) | Orlando Cabrera (SS) | Kelvim Escobar (P) | Josh Barfield (2B) | << R12 |
| R13 >> | Randy Johnson (P) | Ivan Rodriguez (C) | Magglio Ordonez (OF) | Nick Swisher (1B,OF) | Chris Capuano (P) | Jeremy Hermida (OF) | J.D. Drew (OF) | Eric Gagne (P) | Bronson Arroyo (P) | Dan Uggla (2B) | Andy Pettitte (P) | Nick Markakis (OF) | vv R13 |
| R14 vv | Lyle Overbay (1B) | Javier Vazquez (P) | Jason Isringhausen (P) | Bob Wickman (P) | Michael Cuddyer (OF) | Raul Ibanez (OF) | Barry Zito (P) | Gary Matthews Jr. (OF) | Jose Valverde (P) | Brad Penny (P) | A.J. Burnett (P) | Luis Castillo (2B) | << R14 |
| R15 >> | Ryan Freel (OF) | Ian Snell (P) | Derek Lowe (P) | Scott Olsen (P) | Josh Beckett (P) | Todd Jones (P) | Scott Podsednik (OF) | Jose Contreras (P) | Marcus Giles (2B) | Kevin Millwood (P) | Ted Lilly (P) | Stephen Drew (SS) | vv R15 |
| R16 vv | Freddy Sanchez (2B,3B,SS) | Aubrey Huff (3B,OF) | Barry Bonds (OF) | Ervin Santana (P) | Nomar Garciaparra (1B) | Chad Tracy (3B) | Ryan Dempster (P) | Nick Johnson (1B) | Mark Prior (P) | Adrian Beltre (3B) | Eric Chavez (3B) | Adam Wainwright (P) | << R16 |
| R17 >> | Chien-ming Wang (P) | Roger Clemens (P) | Josh Johnson (P) | Mark Teahen (3B) | Joel Zumaya (P) | Johnny Estrada (C) | Shea Hillenbrand (1B,3B) | Anibal Sanchez (P) | Anthony Reyes (P) | Freddy Garcia (P) | Jhonny Peralta (SS) | Chris Duffy (OF) | vv R17 |
| R18 vv | Jason Varitek (C) | Chris Young (OF) | Austin Kearns (OF) | Kenny Lofton (OF) | Ronny Paulino (C) | Brad Hawpe (OF) | Jim Edmonds (OF) | Pat Burrell (OF) | Josh Willingham (OF) | John Patterson (P) | Orlando Hudson (2B) | Chuck James (P) | << R18 |
| R19 >> | Kei Igawa (P) | Edwin Encarnacion (3B) | Omar Vizquel (SS) | Morgan Ensberg (3B) | Jacque Jones (OF) | David Ross (C) | Jorge Cantu (2B) | Octavio Dotel (P) | Carlos Quentin (OF) | Salomon Torres (P) | Craig Monroe (OF) | Chad Billingsley (P) | vv R19 |
| R20 vv | Gerald Laird (C) | Joe Borowski (P) | Paul Lo Duca (C) | Ken Griffey (OF) | Chris Burke (2B,OF) | Mike Gonzalez (P) | Armando Benitez (P) | Jason Kendall (C) | Bengie Molina (C) | Milton Bradley (OF) | Curtis Granderson (OF) | Corey Hart (OF) | << R20 |
| R21 >> | Daniel Cabrera (P) | Keith Foulke (P) | Cliff Lee (P) | Taylor Tankersley (P) | Doug Davis (P) | Xavier Nady (1B,OF) | Javy Lopez (C) | Khalil Greene (SS) | Tom Glavine (P) | Ty Wigginton (1B,2B,3B) | Tim Hudson (P) | Dioner Navarro (C) | vv R21 |
| R22 vv | Moises Alou (OF) | Alex Gordon (3B) | David Weathers (P) | Bobby Crosby (SS) | Brandon Inge (3B) | Jeremy Sowers (P) | Akinori Otsuka (P) | Conor Jackson (1B) | Joe Blanton (P) | Shane Victorino (OF) | Aaron Rowand (OF) | Jonathan Broxton (P) | << R22 |
| R23 >> | Pedro Martinez (P) | Greg Maddux (P) | Wilson Betemit (3B) | Matt Garza (P) | Seth McClung (P) | John Maine (P) | Michael Napoli (C) | Nate Robertson (P) | Chris Iannetta (C) | Josh Bard (C) | Jason Jennings (P) | Casey Kotchman (1B) | R23 |
The
contents of this site are Copyright © 2007, Fantasy Sports Express, Inc. All
Rights Reserved.
Do Not Copy or Redistribute without prior written permission.
Fantasy Baseball Express is not affiliated with the MLB.
Questions, comments or inquiries about advertising with us, please:
CONTACT
US